Outages

*All times are converted to Atlantic Time.

Outage Number Status Start Time Stop Time Purpose
30766 APPROVED 2025/07/14 10:00 2025/12/01 10:00 Purpose PLGS Unit 1 Maintenance
30043 APPROVED 2025/11/17 07:00 2025/11/21 19:00 HVDC annual fall shutdown - Circuit 2, SC2 & SC3 OOS
30926 APPROVED 2025/11/17 09:00 2025/11/21 17:00 Orrington Series Cap OOS
31089 CANCELLED 2025/11/24 08:00 2025/11/28 17:00 Courtenay Bay S35 breaker maintenance
31112 CANCELLED 2025/11/24 08:00 2025/11/26 16:00 SA3-6 breaker out of service for maintenance.
31127 ASSESSMENT 2025/11/24 08:00 2025/11/24 17:00 Keswick T3 / Bus 31
31155 ASSESSMENT 2025/11/24 09:00 2025/11/26 17:00 Salisbury SA3-2 breaker maintenance
31124 RECEIVED 2025/11/27 08:00 2025/11/28 17:00 Salisbury SA3-6 CT replacement (Leaking CT found during maintenance)
31194 RECEIVED 2025/11/29 10:00 2025/11/29 12:00 Edmundston Radials to NB temporarily to change normal open point

Contact Information

Contact ECC Outage Planning for details

Outage Information


Purpose