Outages

*All times are converted to Atlantic Time.

Outage Number Status Start Time Stop Time Purpose
31419 APPROVED 2026/05/01 08:00 2026/10/31 23:00 SC3 offline for Stator Bar replacement project
32001 APPROVED 2026/09/09 04:30 2026/10/21 06:30 L1160 outage for NSPI line maintenance
32317 APPROVED 2026/09/20 09:00 2026/10/02 18:00 L1190 OOS for structure replacement
32292 APPROVED 2026/09/28 07:00 2026/10/02 20:00 L1111 OOS
32413 APPROVED 2026/09/28 13:00 2026/10/06 18:00 L2102 out of service for HQ maintenance
32359 ASSESSMENT 2026/10/05 08:00 2026/10/09 16:00 Chester SVC OOS for annual maintenance
31604 ASSESSMENT 2026/10/26 08:00 2026/11/10 20:00 Madawaska HVDC Offline & L3114 Outage
32254 RECEIVED 2026/11/02 08:00 2026/11/07 17:00 L3025/8001 line maintenance.
32436 RECEIVED 2026/11/02 08:00 2026/11/07 17:00 L3025/8001 line maintenance.
32289 RECEIVED 2026/11/16 07:00 2026/11/20 17:00 L390/3016 OOS
31954 RECEIVED 2026/12/06 10:00 2026/12/06 12:00 Edmundston Radial transferred to NB to accommodate Versant switching

Contact Information

Contact ECC Outage Planning for details

Outage Information


Purpose