Outages

*All times are converted to Atlantic Time.

Outage Number Status Start Time Stop Time Purpose
30125 APPROVED 2025/03/10 07:00 2025/04/10 17:00 L-6551 (Amherst Wind Farm to Maccan) OOS for transmission line structure repairs.
30035 APPROVED 2025/03/24 07:00 2025/03/28 23:00 Synchronous Condenser spring shutdown
30036 APPROVED 2025/03/31 07:00 2025/04/04 21:00 Synchronous Condenser spring shutdown
30328 ASSESSMENT 2025/04/06 09:00 2025/04/06 12:00 Edmundston Radials to NB
30037 ASSESSMENT 2025/04/07 07:00 2025/04/11 23:00 SC2 Synchronous Condenser spring shutdown
30319 RECEIVED 2025/04/14 09:00 2025/04/18 17:00 Purpose TN-4134 - KESWICK TERMINAL STATION-This outage of T3 is to switch the reactors back in service. -HVPST and to complete maintenance on TS1 and grounding repair on TS1. and also PT maint on Nus 31 and 11. TLM to service the following switches: 7B31, 4B31 1B31, T3-345, GT3-345, T3-138D, GT3-138, TS1D, GTS1-4134, K1-1D1, K1-5D1 and K1-9D1. Elect will also be doing repairs to TS1. To complete the repairs to TS1 an outage back into the bus 11
30186 RECEIVED 2025/05/12 11:01 2025/05/14 18:00 Section 3024
30041 RECEIVED 2025/09/14 08:00 2025/09/22 23:00 HVDC annual fall shutdown
30042 RECEIVED 2025/09/14 08:00 2025/09/19 23:00 Maintenance
30091 RECEIVED 2025/09/23 23:00 2025/09/24 23:00 4160V station service testing
30043 RECEIVED 2025/09/28 08:00 2025/10/06 23:00 HVDC annual fall shutdown

Contact Information

Contact ECC Outage Planning for details

Outage Information


Purpose


Status Comments


Interactions Impacts


Additional Information